Archive for 12/01/2011 - 01/01/2012


Character information
Name: | Namiashi Raidou | Age: | 32 |
Village: | Hidden Leaf Village | Weight: | 75 kg (165 lbs) |
Current rank: | Special Jounin | Length: | 183 cm (6') |
Intro: | Episode 55 / Chapter 93 | Bloodtype: | AB |


Character information
Name: | Mubi | Age: | 17 |
Village: | Hidden Rain Village | Weight: | 51 kg (112 lbs) |
Current rank: | Genin | Length: | 169.5 cm (5'6") |
Intro: | Episode 35 / Chapter 60 | Bloodtype: | AB |
![]() | ![]() Character information
|


Character information
Name: | Morino Ibiki | Age: | 27 |
Village: | Hidden Leaf Village | Weight: | 88 kg (194 lbs) |
Current rank: | Special Jounin | Length: | 193.5 cm (6'3") |
Intro: | Episode 23 / Chapter 40 | Bloodtype: | A |
Birthday: | March 20th |


Character information
Name: | Momochi Zabuza | Age: | 26 |
Village: | Hidden Mist Village | Weight: | 72 kg (158 lbs) |
Current rank: | Missing-nin | Length: | 183 cm (6') |
Intro: | Episode 6 / Chapter 12 | Bloodtype: | A |
Birthday: | August 15th |


Character information
Name: | Mitarashi Anko | Age: | 24 |
Village: | Hidden Leaf Village | Weight: | 45.8 kg (101 lbs) |
Current rank: | Special Jounin | Length: | 167 cm (5'5") |
Intro: | Episode 25 / Chapter 44 | Bloodtype: | A |


Character information
Name: | Maito Gai | Age: | 26-27 |
Village: | Hidden Leaf Village | Weight: | 76 kg (168 lbs) |
Current rank: | Jounin | Length: | 184 cm (6') |
Intro: | Episode 22 / Chapter 38 | Bloodtype: | B |
Birthday: | January 1st |
![]() | ![]() Character information
|


Character information
Name: | Kidoumaru | Age: | 14 |
Village: | Hidden Sound Village | Weight: | 56.2 kg (124 lbs) |
Current rank: | Missing-nin | Length: | 159 cm (5'2") |
Intro: | Episode 68 / Chapter 115 | Bloodtype: | A |


Character information
Name: | Katou Dan | Age: | 27 |
Village: | Hidden Leaf Village | Weight: | 67.1 kg (148 lbs) |
Current rank: | Jounin | Length: | 180.2 cm (5'9") |
Intro: | Episode 91 / Chapter 160 | Bloodtype: | A |


Character information
Name: | Karin | Age: | 16 |
Village: | Hidden Sound Village | Weight: | 46 kg (101 lbs) |
Current rank: | Missing-nin | Length: | 163 cm (5'3") |
Intro: | Shippuuden 115 / Chapter 348 | Bloodtype: | AB |
Birthday: | June 20th |


Character information
Name: | Kankurou | Age: | 14-15 |
Village: | Hidden Sand Village | Weight: | 61.2 kg (132 lbs) |
Current rank: | Jounin | Length: | 165 cm (5'4") |
Intro: | Episode 20 / Chapter 34 | Bloodtype: | B |
Birthday: | May 15th |


Character information
Name: | Kamizuki Izumo | Age: | 24 |
Village: | Hidden Leaf Village | Weight: | 58 kg (128 lbs) |
Current rank: | Chuunin | Length: | 169 cm (5'5") |
Intro: | Episode 21 / Chapter 36 | Bloodtype: | A |
Birthday: | November 25th |


Character information
Name: | Kakuzu | Age: | 91 |
Village: | Hidden Waterfall Village | Weight: | 63.2 kg (139 lbs) |
Current rank: | Missing-nin | Length: | 185 cm (6') |
Intro: | Shippuuden 71 / Chapter 312 | Bloodtype: | A |
Birthday: | August 15th |


Character information
Name: | Kaguya Kimimaro | Age: | 15 |
Village: | Hidden Sound Village | Weight: | 49.8 kg (110 lbs) |
Current rank: | Missing-nin | Length: | 166 cm (5'4") |
Intro: | Episode 118 / Chapter 199 | Bloodtype: | A |
Birthday: | June 15th |


Character information
Name: | Kagari | Age: | 17 |
Village: | Hidden Rain Village | Weight: | 54 kg (119 lbs) |
Current rank: | Genin | Length: | 168.8 cm (5'5") |
Intro: | Episode 35 / Chapter 60 | Bloodtype: | O |
Birthday: | November 16th |


Character information
Name: | Juugo | Age: | 18 |
Village: | Hidden Sound Village | Weight: | 75.8 kg (167 lbs) |
Current rank: | Missing-nin | Length: | 202.1 cm (6'6") |
Intro: | Shippuuden 116 / Chapter 348 | Bloodtype: | AB |
Birthday: | October 1st |


Character information
Name: | Jiroubou | Age: | 14 |
Village: | Hidden Sound Village | Weight: | 97.3 kg (215 lbs) |
Current rank: | Missing-nin | Length: | 181 cm (5'9") |
Intro: | Episode 68 / Chapter 115 | Bloodtype: | B |
Birthday: | June 26th |


Character information
Name: | Jiraiya | Age: | 50-51 |
Village: | Hidden Leaf Village | Weight: | 87.5 kg (193 lbs) |
Current rank: | Legendary Sannin | Length: | 191.2 cm (6'3") |
Intro: | Episode 52 / Chapter 90 | Bloodtype: | B |


Character information
Name: | Inuzuka Tsume | Age: | 36 |
Village: | Hidden Leaf Village | Weight: | 51.5 kg (114 lbs) |
Current rank: | Special Jounin | Length: | 163 cm (5'3") |
Intro: | Episode 79 / Chapter 137 | Bloodtype: | B |
Birthday: | August 12th |


Character information
Name: | Inuzuka Kiba | Age: | 12-13 |
Village: | Hidden Leaf Village | Weight: | 43.3 kg (95 lbs) |
Current rank: | Chuunin | Length: | 151.2 cm (5') |
Intro: | Episode 1 / Chapter 34 | Bloodtype: | B |
Birthday: | July 7th |


Character information
Name: | Hyuuga Neji | Age: | 13-14 |
Village: | Hidden Leaf Village | Weight: | 45.8 kg (101 lbs) |
Current rank: | Jounin | Length: | 159.2 cm (5'2") |
Intro: | Episode 21 / Chapter 36 | Bloodtype: | O |
Birthday: | July 3rd |


Character information
Name: | Hyuuga Hinata | Age: | 12-13 |
Village: | Hidden Leaf Village | Weight: | 37.9 kg (83.6 lbs) |
Current rank: | Chuunin | Length: | 147.3 m (4'8") |
Intro: | Episode 1 / Chapter 34 | Bloodtype: | A |


Character information
Name: | Hyuuga Hiashi | Age: | 41-42 |
Village: | Hidden Leaf Village | Weight: | 66.4 kg (146 lbs) |
Current rank: | Jounin | Length: | 176.5 cm (5'8") |
Intro: | Episode 46 / Chapter 99 | Bloodtype: | B |
Birthday: | January 8th |


Character information
Name: | Houzuki Suigetsu | Age: | 16 |
Village: | Hidden Mist Village | Weight: | 57 kg (126 lbs) |
Current rank: | Missing-nin | Length: | 177.4 cm (5'8") |
Intro: | Shippuuden 115 / Chapter 346 | Bloodtype: | B |